2016 Jeep Compass
Status: Absent!
Likely no longer available.
Likely no longer available.
Vehicle Details:
Price: | $8,990 |
Odometer(Miles): | 97,240 |
Trim: | LATITUDE 4X4 |
Body Style: | SUV |
VIN: | 1C4NJDEB9GD719187 |
Exterior Color: | Billet Silver |
Interior Color: | Dark Slate Gray |
Doors: | 4 |
Drivetrain: | 4x4 |
Engine: | I-4 Cyl 2.4l |
Fuel Type | Gasoline |
MPG City: | not available |
MPG Highway: | not available |
Transmission: | 6-Speed Automatic |
Location: | West Palm Beach, FL |
Date | Miles | Price | KBB Price | KBB Difference | City | State | Vendor | |||
---|---|---|---|---|---|---|---|---|---|---|
Mar 22, 2023 | D E L I S T E D | |||||||||
Mar 08, 2023 | 97,240 | $8,990 | - | - | West Palm Beach | FL | Avis | |||
Mar 08, 2023 | 97,240 | $9,370 | - | - | West Palm Beach | FL | Avis | |||
Mar 08, 2023 | 97,240 | $8,990 | - | - | West Palm Beach | FL | Avis | |||
Mar 02, 2023 | 97,240 | $9,370 | - | - | West Palm Beach | FL | Avis |
Share: