2013 Chevrolet Sonic
Status: Just seen!
Good chance it is available
Good chance it is available
Vehicle Details:
Price: | $10,589 |
Odometer(Miles): | 116,479 |
Trim: | LT |
Body Style: | HATCHBACK |
VIN: | 1G1JC6SH9D4211965 |
Exterior Color: | Gray |
Interior Color: | Black |
Doors: | 4 |
Drivetrain: | Fwd |
Engine: | not available |
Fuel Type | Gasoline |
MPG City: | 24 |
MPG Highway: | 34 |
Transmission: | Automatic |
Location: | Stafford, TX |
Date | Miles | Price | KBB Price | KBB Difference | City | State | Vendor | |||
---|---|---|---|---|---|---|---|---|---|---|
Mar 24, 2023 | 116,479 | $10,589 | - | - | Stafford | TX | Vroom | |||
Mar 21, 2023 | D E L I S T E D | |||||||||
Feb 25, 2023 | 116,479 | $10,499 | - | - | - | TX | Vroom | |||
Feb 22, 2023 | D E L I S T E D | |||||||||
Feb 20, 2023 | 116,479 | $9,499 | - | - | - | TX | Vroom | |||
Feb 15, 2023 | D E L I S T E D | |||||||||
Feb 10, 2023 | 116,285 | $8,999 | - | - | - | TX | Vroom | |||
Feb 09, 2023 | 116,285 | $10,999 | - | - | - | TX | Vroom |
Share: