2014 Chevrolet Sonic
Status: Absent!
Likely no longer available.
Likely no longer available.
Vehicle Details:
Price: | $9,590 |
Odometer(Miles): | 91,817 |
Trim: | LT |
Body Style: | SEDAN |
VIN: | 1G1JD5SH6E4140863 |
Exterior Color: | Gray |
Location: |
Date | Miles | Price | KBB Price | KBB Difference | City | State | Vendor | |||
---|---|---|---|---|---|---|---|---|---|---|
Mar 19, 2023 | D E L I S T E D | |||||||||
Mar 13, 2023 | 91,817 | $9,590 | - | - | - | - | Carvana | |||
Feb 26, 2023 | 91,817 | $10,590 | - | - | - | - | Carvana | |||
Feb 24, 2023 | D E L I S T E D | |||||||||
Feb 22, 2023 | 91,817 | $10,590 | - | - | - | - | Carvana | |||
Feb 21, 2023 | 91,817 | $10,990 | - | - | - | - | Carvana | |||
Feb 08, 2023 | 91,817 | $11,590 | - | - | - | - | Carvana | |||
Jan 25, 2023 | 91,817 | $11,990 | - | - | - | - | Carvana |
Share: