2012 Chevrolet Sonic
Status: Just seen
Carvana "holds" not accounted
Carvana "holds" not accounted
Vehicle Details:
Price: | $9,990 |
Odometer(Miles): | 99,462 |
Trim: | LT HATCHBACK |
Body Style: | HATCHBACK |
VIN: | 1G1JD6SH7C4157027 |
Exterior Color: | Red |
Location: |
Date | Miles | Price | KBB Price | KBB Difference | City | State | Vendor | |||
---|---|---|---|---|---|---|---|---|---|---|
Mar 24, 2023 | 99,462 | $9,990 | - | - | - | - | Carvana | |||
Mar 21, 2023 | D E L I S T E D | |||||||||
Mar 13, 2023 | 99,462 | $9,990 | - | - | - | - | Carvana | |||
Mar 09, 2023 | 99,462 | $10,590 | - | - | - | - | Carvana | |||
Mar 08, 2023 | D E L I S T E D | |||||||||
Feb 14, 2023 | 99,462 | $10,590 | - | - | - | - | Carvana | |||
Feb 07, 2023 | 99,462 | $10,990 | - | - | - | - | Carvana | |||
Jan 25, 2023 | 99,462 | $11,590 | - | - | - | - | Carvana |
Share: