2020 Chevrolet Sonic Premier

Status: Absent!
Likely no longer available.
Vehicle Details:
Price History
Price: $16,590
Odometer(Miles): 57,166
Trim: Premier
Body Style: SEDAN
VIN: 1G1JF5SB7L4118728
Exterior Color: Gray
Interior Color: Jet Black/dark Titanium
Doors: 4
Drivetrain: Front-Wheel Drive
Engine: I-4 Cyl 1.4l
Fuel Type Gasoline
MPG City: 26
MPG Highway: 34
Transmission: Auto 6-Speed
Location: Haines City, FL

Price History

Price History Graph - 2020 Chevrolet Sonic 1G1JF5SB7L4118728 | www.CarFinderZone.com
Historical details about listing. It includes price, location and vendor.
Date Price KBB Price KBB Difference Mileage City StateVendor
Oct 22, 2023 D E L I S T E D
Oct 18, 2023 $16,590 - - 57,166 Haines City FL Carvana
Oct 04, 2023 $16,990 - - 57,166 Haines City FL Carvana
Sep 21, 2023 D E L I S T E D
Sep 20, 2023 $15,120 $19,039 $3,919 57,162 Bonita Springs FL Hertz
Sep 20, 2023 $15,280 $19,039 $3,759 57,162 Bonita Springs FL Hertz
Sep 19, 2023 D E L I S T E D
Sep 16, 2023 $15,280 - - 57,165 Dania FL Carvana
Sep 16, 2023 $15,270 - - 57,165 Dania FL Carvana
Sep 16, 2023 $15,280 - - 57,162 Bonita Springs FL Hertz
Sep 08, 2023 $15,270 $19,039 $3,769 57,162 Bonita Springs FL Hertz
Aug 30, 2023 $15,280 $18,203 $2,923 57,162 Bonita Springs FL Hertz
Aug 28, 2023 $15,849 $18,031 $2,182 57,162 Bonita Springs FL Hertz
Aug 25, 2023 $16,009 $18,031 $2,022 57,162 Bonita Springs FL Hertz
Aug 17, 2023 $16,109 $18,031 $1,922 57,162 Bonita Springs FL Hertz
Aug 04, 2023 $13,700 $18,739 $5,039 57,135 Estero FL Hertz
Aug 03, 2023 $13,600 $18,601 $5,001 51,234 Estero FL Hertz
Aug 01, 2023 $13,200 $18,601 $5,401 51,234 Estero FL Hertz
Jul 26, 2023 $14,000 $18,601 $4,601 51,234 Estero FL Hertz
Jul 25, 2023 $13,900 $18,343 $4,443 51,234 Estero FL Hertz
Jul 24, 2023 $14,000 $18,343 $4,343 51,234 Estero FL Hertz
Jul 20, 2023 $13,800 $18,343 $4,543 51,234 Estero FL Hertz
Jul 18, 2023 $13,900 $19,094 $5,194 51,234 Estero FL Hertz
Jun 26, 2023 D E L I S T E D
Jun 15, 2023 $14,400 $20,144 $5,744 51,206 Estero FL Hertz
Jun 09, 2023 $14,200 $19,854 $5,654 50,908 Estero FL Hertz
May 26, 2023 $14,100 $19,835 $5,735 50,582 Estero FL Hertz
May 25, 2023 $13,800 $19,667 $5,867 50,573 Estero FL Hertz
May 23, 2023 $14,100 $19,667 $5,567 50,573 Estero FL Hertz
May 22, 2023 $13,900 $19,667 $5,767 50,573 Estero FL Hertz
May 18, 2023 $14,100 $19,667 $5,567 50,573 Estero FL Hertz
May 15, 2023 $13,900 $19,940 $6,040 50,573 Estero FL Hertz
May 10, 2023 $13,700 $19,940 $6,240 50,573 Estero FL Hertz
May 02, 2023 $13,800 $19,763 $5,963 50,573 Estero FL Hertz
May 01, 2023 D E L I S T E D
May 01, 2023 $13,800 - - 50,573 Estero FL Hertz
Apr 27, 2023 D E L I S T E D
Apr 25, 2023 $13,600 $19,791 $6,191 50,311 Estero FL Hertz
Apr 21, 2023 $13,900 $19,836 $5,936 50,160 Estero FL Hertz
Apr 20, 2023 $13,800 $19,817 $6,017 49,827 Estero FL Hertz
Apr 14, 2023 $13,900 $19,817 $5,917 49,827 Estero FL Hertz
Apr 11, 2023 $14,000 $19,714 $5,714 49,435 Estero FL Hertz
Apr 07, 2023 $13,300 $19,714 $6,414 49,435 Estero FL Hertz
Apr 03, 2023 $13,100 $19,631 $6,531 49,337 Estero FL Hertz
Mar 31, 2023 $13,400 $19,631 $6,231 49,337 Estero FL Hertz
Mar 24, 2023 $13,900 $19,671 $5,771 49,040 Estero FL Hertz
Mar 20, 2023 $13,100 $19,569 $6,469 48,765 Estero FL Hertz
Mar 17, 2023 D E L I S T E D
Mar 03, 2023 $13,100 - - 48,457 Estero FL Hertz
Feb 27, 2023 $13,400 - - 47,752 Estero FL Hertz
Feb 16, 2023 $13,700 - - 47,752 Estero FL Hertz
Feb 14, 2023 $13,500 - - 47,407 Estero FL Hertz
Feb 09, 2023 $13,700 - - 47,407 Estero FL Hertz
Feb 08, 2023 $13,800 - - 47,234 Estero FL Hertz
Feb 08, 2023 $13,800 - - 47,114 Sanford FL Hertz
Feb 08, 2023 $13,800 - - 47,114 Estero FL Hertz
Feb 07, 2023 $13,800 - - 47,114 Clearwater FL Hertz
Feb 06, 2023 $13,700 - - 46,877 Clearwater FL Hertz
Feb 02, 2023 $13,500 - - 46,877 Clearwater FL Hertz
Jan 29, 2023 $13,500 - - 46,869 Tampa FL Hertz
Jan 27, 2023 $13,500 - - 46,629 Estero FL Hertz
Jan 26, 2023 $13,400 - - 46,629 Estero FL Hertz
Jan 23, 2023 D E L I S T E D
Jan 17, 2023 $13,400 $15,602 $2,202 46,115 Bonita Springs FL Hertz
Jan 10, 2023 $14,100 $16,093 $1,993 45,603 Bonita Springs FL Hertz
Jan 09, 2023 $14,200 $16,114 $1,914 45,268 Bonita Springs FL Hertz
Nov 22, 2022 D E L I S T E D
Nov 21, 2022 $15,000 - - 43,186 Fort Lauderdale FL Hertz