2014 Chevrolet Cruze
Status: Just seen
Carvana "holds" not accounted
Carvana "holds" not accounted
Vehicle Details:
Price: | $8,590 |
Odometer(Miles): | 91,842 |
Trim: | LS |
Body Style: | SEDAN |
VIN: | 1G1PB5SGXE7434790 |
Exterior Color: | Gray |
Location: |
Date | Miles | Price | KBB Price | KBB Difference | City | State | Vendor | |||
---|---|---|---|---|---|---|---|---|---|---|
Mar 29, 2023 | 91,842 | $8,590 | - | - | - | - | Carvana | |||
Mar 27, 2023 | D E L I S T E D | |||||||||
Mar 16, 2023 | 91,842 | $8,590 | - | - | - | - | Carvana | |||
Mar 15, 2023 | 91,842 | $9,590 | - | - | - | - | Carvana | |||
Feb 28, 2023 | D E L I S T E D | |||||||||
Feb 20, 2023 | 91,842 | $9,590 | - | - | - | - | Carvana | |||
Feb 06, 2023 | 91,842 | $10,590 | - | - | - | - | Carvana | |||
Jan 25, 2023 | 91,842 | $11,590 | - | - | - | - | Carvana | |||
Jan 25, 2023 | 91,842 | $11,990 | - | - | - | - | Carvana |
Share: