2019 Chevrolet Malibu
Status: Absent!
Likely no longer available.
Likely no longer available.
Vehicle Details:
Price: | $10,313 |
Odometer(Miles): | 126,818 |
Trim: | LT |
Body Style: | SEDAN |
VIN: | 1G1ZD5ST6KF166113 |
Exterior Color: | Mosaic Black |
Interior Color: | Jet Black |
Drivetrain: | Front-Wheel Drive |
Engine: | I-4 Cyl 1.5l |
Fuel Type | Gasoline |
MPG City: | 29 |
MPG Highway: | 36 |
Transmission: | Automatic |
Location: | New Orleans, LA |
Date | Miles | Price | KBB Price | KBB Difference | City | State | Vendor | |||
---|---|---|---|---|---|---|---|---|---|---|
Mar 23, 2023 | D E L I S T E D | |||||||||
Mar 17, 2023 | 126,818 | $10,313 | $13,384 | $3,071 | New Orleans | LA | Hertz |
Share: