2013 Fiat 500
Status: Just seen!
Good chance it is available
Good chance it is available
Vehicle Details:
Price: | $9,998 |
Odometer(Miles): | 100,848 |
Trim: | POP |
Body Style: | HATCHBACK |
VIN: | 3C3CFFAR7DT745711 |
Exterior Color: | Gray |
Interior Color: | Gray |
Drivetrain: | not available |
Engine: | 1.4l |
Fuel Type | Gasoline |
MPG City: | 31 |
MPG Highway: | 40 |
Transmission: | Manual 5 Speed |
Location: | Lubbock, TX |
Date | Miles | Price | KBB Price | KBB Difference | City | State | Vendor | |||
---|---|---|---|---|---|---|---|---|---|---|
Mar 23, 2023 | 100,848 | $9,998 | - | - | Lubbock | TX | Carmax | |||
Mar 22, 2023 | D E L I S T E D | |||||||||
Mar 20, 2023 | 100,848 | $9,998 | - | - | Lubbock | TX | Carmax | |||
Mar 19, 2023 | D E L I S T E D | |||||||||
Mar 17, 2023 | 100,848 | $9,998 | - | - | Lubbock | TX | Carmax | |||
Mar 16, 2023 | D E L I S T E D | |||||||||
Mar 15, 2023 | 100,848 | $9,998 | - | - | Lubbock | TX | Carmax | |||
Mar 14, 2023 | D E L I S T E D | |||||||||
Mar 14, 2023 | 100,848 | $9,998 | - | - | Lubbock | TX | Carmax | |||
Mar 13, 2023 | D E L I S T E D | |||||||||
Mar 11, 2023 | 100,848 | $9,998 | - | - | Lubbock | TX | Carmax | |||
Mar 10, 2023 | D E L I S T E D | |||||||||
Mar 07, 2023 | 100,848 | $9,998 | - | - | Lubbock | TX | Carmax | |||
Mar 03, 2023 | D E L I S T E D | |||||||||
Mar 02, 2023 | 100,848 | $9,998 | - | - | Lubbock | TX | Carmax | |||
Mar 01, 2023 | D E L I S T E D | |||||||||
Mar 01, 2023 | 100,848 | $9,998 | - | - | Lubbock | TX | Carmax | |||
Feb 25, 2023 | D E L I S T E D | |||||||||
Feb 24, 2023 | 100,848 | $9,998 | - | - | Lubbock | TX | Carmax | |||
Feb 21, 2023 | D E L I S T E D | |||||||||
Feb 21, 2023 | 100,848 | $9,998 | - | - | Lubbock | TX | Carmax | |||
Feb 18, 2023 | D E L I S T E D | |||||||||
Feb 17, 2023 | 100,848 | $9,998 | - | - | Lubbock | TX | Carmax | |||
Feb 15, 2023 | D E L I S T E D | |||||||||
Feb 13, 2023 | 100,848 | $9,998 | - | - | Lubbock | TX | Carmax | |||
Feb 09, 2023 | D E L I S T E D | |||||||||
Feb 08, 2023 | 100,848 | $9,998 | - | - | Lubbock | TX | Carmax | |||
Feb 06, 2023 | D E L I S T E D | |||||||||
Feb 02, 2023 | 100,848 | $9,998 | - | - | Lubbock | TX | Carmax | |||
Jan 29, 2023 | 100,848 | $10,599 | - | - | Lubbock | TX | Carmax | |||
Jan 27, 2023 | D E L I S T E D | |||||||||
Jan 16, 2023 | 100,848 | $10,599 | - | - | Lubbock | TX | Carmax | |||
Jan 14, 2023 | D E L I S T E D | |||||||||
Jan 13, 2023 | 100,848 | $10,599 | - | - | Lubbock | TX | Carmax | |||
Jan 12, 2023 | D E L I S T E D | |||||||||
Jan 12, 2023 | 100,848 | $10,599 | - | - | Lubbock | TX | Carmax | |||
Jan 11, 2023 | 100,848 | $10,998 | - | - | Lubbock | TX | Carmax |
Share: