2014 Ford Fusion
Status: Just seen
Carvana "holds" not accounted
Carvana "holds" not accounted
Vehicle Details:
Price: | $9,990 |
Odometer(Miles): | 101,112 |
Trim: | SE |
Body Style: | SEDAN |
VIN: | 3FA6P0H78ER276494 |
Exterior Color: | White |
Location: |
Date | Miles | Price | KBB Price | KBB Difference | City | State | Vendor | |||
---|---|---|---|---|---|---|---|---|---|---|
Mar 29, 2023 | 101,112 | $9,990 | - | - | - | - | Carvana | |||
Mar 28, 2023 | D E L I S T E D | |||||||||
Mar 24, 2023 | 101,112 | $9,990 | - | - | - | - | Carvana | |||
Mar 22, 2023 | D E L I S T E D | |||||||||
Mar 17, 2023 | 101,112 | $9,990 | - | - | - | - | Carvana | |||
Mar 16, 2023 | 101,112 | $10,990 | - | - | - | - | Carvana | |||
Mar 12, 2023 | D E L I S T E D | |||||||||
Mar 07, 2023 | 101,112 | $10,990 | - | - | - | - | Carvana | |||
Mar 03, 2023 | 101,112 | $11,990 | - | - | - | - | Carvana | |||
Mar 01, 2023 | D E L I S T E D | |||||||||
Feb 20, 2023 | 101,112 | $11,990 | - | - | - | - | Carvana | |||
Feb 19, 2023 | D E L I S T E D | |||||||||
Feb 08, 2023 | 101,112 | $11,990 | - | - | - | - | Carvana | |||
Jan 25, 2023 | 101,112 | $12,590 | - | - | - | - | Carvana | |||
Jan 25, 2023 | 101,112 | $12,990 | - | - | - | - | Carvana |
Share: