2012 Nissan Versa
Status: Absent!
Likely no longer available.
Likely no longer available.
Vehicle Details:
Price: | $9,599 |
Odometer(Miles): | 104,573 |
Trim: | S |
Body Style: | SEDAN |
VIN: | 3N1CN7AP1CL847638 |
Exterior Color: | Gray |
Interior Color: | Black |
Drivetrain: | 2wd |
Engine: | 1.6l |
Fuel Type | Gasoline |
MPG City: | 27 |
MPG Highway: | 36 |
Transmission: | Manual 5 Speed |
Location: | Bloomington, IL |
Date | Miles | Price | KBB Price | KBB Difference | City | State | Vendor | |||
---|---|---|---|---|---|---|---|---|---|---|
Mar 29, 2023 | 104,573 | $9,599 | - | - | Bloomington | IL | Carmax | |||
Mar 28, 2023 | D E L I S T E D | |||||||||
Mar 28, 2023 | 104,573 | $9,599 | - | - | Bloomington | IL | Carmax | |||
Mar 23, 2023 | D E L I S T E D | |||||||||
Mar 23, 2023 | 104,573 | $9,599 | - | - | Bloomington | IL | Carmax | |||
Mar 20, 2023 | D E L I S T E D | |||||||||
Mar 20, 2023 | 104,573 | $9,599 | - | - | Bloomington | IL | Carmax | |||
Mar 18, 2023 | D E L I S T E D | |||||||||
Mar 18, 2023 | 104,573 | $9,599 | - | - | Bloomington | IL | Carmax | |||
Mar 16, 2023 | D E L I S T E D | |||||||||
Mar 15, 2023 | 104,573 | $9,998 | - | - | Bloomington | IL | Carmax | |||
Mar 14, 2023 | D E L I S T E D | |||||||||
Mar 13, 2023 | 104,573 | $9,998 | - | - | Bloomington | IL | Carmax | |||
Mar 08, 2023 | D E L I S T E D | |||||||||
Mar 08, 2023 | 104,573 | $9,998 | - | - | Bloomington | IL | Carmax | |||
Mar 06, 2023 | D E L I S T E D | |||||||||
Mar 06, 2023 | 104,573 | $9,998 | - | - | Bloomington | IL | Carmax | |||
Mar 04, 2023 | D E L I S T E D | |||||||||
Mar 03, 2023 | 104,573 | $9,998 | - | - | Bloomington | IL | Carmax | |||
Feb 28, 2023 | D E L I S T E D | |||||||||
Feb 27, 2023 | 104,573 | $9,998 | - | - | Bloomington | IL | Carmax | |||
Feb 24, 2023 | D E L I S T E D | |||||||||
Feb 24, 2023 | 104,573 | $9,998 | - | - | Bloomington | IL | Carmax | |||
Feb 20, 2023 | D E L I S T E D | |||||||||
Feb 20, 2023 | 104,573 | $9,998 | - | - | Bloomington | IL | Carmax | |||
Feb 17, 2023 | D E L I S T E D | |||||||||
Feb 17, 2023 | 104,573 | $9,998 | - | - | Bloomington | IL | Carmax | |||
Jan 28, 2023 | D E L I S T E D | |||||||||
Jan 28, 2023 | 104,546 | $9,998 | - | - | Des Moines | IA | Carmax | |||
Jan 25, 2023 | D E L I S T E D | |||||||||
Jan 25, 2023 | 104,546 | $9,998 | - | - | Des Moines | IA | Carmax | |||
Jan 24, 2023 | D E L I S T E D | |||||||||
Jan 23, 2023 | 104,546 | $9,998 | - | - | Des Moines | IA | Carmax | |||
Jan 17, 2023 | D E L I S T E D | |||||||||
Jan 17, 2023 | 104,546 | $9,998 | - | - | Des Moines | IA | Carmax | |||
Jan 13, 2023 | D E L I S T E D | |||||||||
Jan 12, 2023 | 104,546 | $9,998 | - | - | Des Moines | IA | Carmax |
Share: