2013 Mazda Mazda2
Status: Just seen!
Good chance it is available
Good chance it is available
Vehicle Details:
Price: | $10,589 |
Odometer(Miles): | 112,853 |
Trim: | TOURING |
Body Style: | HATCHBACK |
VIN: | JM1DE1LZ8D0160443 |
Exterior Color: | Black |
Interior Color: | Black |
Doors: | 4 |
Drivetrain: | Fwd |
Engine: | not available |
Fuel Type | Gasoline |
MPG City: | 28 |
MPG Highway: | 33 |
Transmission: | Automatic |
Location: | Hayward, CA |
Date | Miles | Price | KBB Price | KBB Difference | City | State | Vendor | ||
---|---|---|---|---|---|---|---|---|---|
Mar 23, 2023 | 112,853 | $10,589 | - | - | Hayward | CA | Vroom | ||
Mar 08, 2023 | 112,853 | $10,499 | - | - | - | CA | Vroom | ||
Feb 23, 2023 | 112,853 | $10,999 | - | - | - | CA | Vroom | ||
Feb 09, 2023 | 112,853 | $9,999 | - | - | - | CA | Vroom | ||
Feb 09, 2023 | 112,847 | $9,999 | - | - | - | - | Vroom |
Share: