2011 Nissan Leaf
Status: Absent!
Likely no longer available.
Likely no longer available.
Vehicle Details:
Price: | $9,990 |
Odometer(Miles): | 55,559 |
Trim: | SL |
Body Style: | HATCHBACK |
VIN: | JN1AZ0CP0BT008400 |
Exterior Color: | Silver |
Location: |
Date | Miles | Price | KBB Price | KBB Difference | City | State | Vendor | |||
---|---|---|---|---|---|---|---|---|---|---|
Mar 18, 2023 | D E L I S T E D | |||||||||
Mar 17, 2023 | 55,559 | $9,990 | - | - | - | - | Carvana | |||
Mar 09, 2023 | 55,559 | $10,590 | - | - | - | - | Carvana | |||
Mar 06, 2023 | 55,559 | $10,990 | - | - | - | - | Carvana | |||
Mar 03, 2023 | D E L I S T E D | |||||||||
Feb 27, 2023 | 55,559 | $10,990 | - | - | - | - | Carvana | |||
Feb 22, 2023 | D E L I S T E D | |||||||||
Feb 17, 2023 | 55,559 | $10,990 | - | - | - | - | Carvana | |||
Feb 15, 2023 | D E L I S T E D | |||||||||
Feb 07, 2023 | 55,559 | $10,990 | - | - | - | - | Carvana | |||
Feb 06, 2023 | 55,559 | $11,590 | - | - | - | - | Carvana |
Share: