2015 Chevrolet Spark
Status: Just seen!
Good chance it is available
Good chance it is available
Vehicle Details:
Price: | $9,998 |
Odometer(Miles): | 114,496 |
Trim: | LS |
Body Style: | HATCHBACK |
VIN: | KL8CA6S94FC712777 |
Exterior Color: | Gray |
Interior Color: | Black |
Drivetrain: | 2wd |
Engine: | 1.2l |
Fuel Type | Gasoline |
MPG City: | 31 |
MPG Highway: | 39 |
Transmission: | Manual 5 Speed |
Location: | Fresno, CA |
Date | Miles | Price | KBB Price | KBB Difference | City | State | Vendor | |||
---|---|---|---|---|---|---|---|---|---|---|
Mar 29, 2023 | 114,496 | $9,998 | - | - | Fresno | CA | Carmax | |||
Mar 28, 2023 | D E L I S T E D | |||||||||
Mar 26, 2023 | 114,496 | $9,998 | - | - | Fresno | CA | Carmax | |||
Mar 24, 2023 | D E L I S T E D | |||||||||
Mar 24, 2023 | 114,496 | $9,998 | - | - | Fresno | CA | Carmax | |||
Mar 20, 2023 | D E L I S T E D | |||||||||
Mar 20, 2023 | 114,496 | $9,998 | - | - | Fresno | CA | Carmax | |||
Mar 14, 2023 | D E L I S T E D | |||||||||
Mar 14, 2023 | 114,496 | $9,998 | - | - | Fresno | CA | Carmax | |||
Mar 10, 2023 | D E L I S T E D | |||||||||
Mar 09, 2023 | 114,496 | $9,998 | - | - | Fresno | CA | Carmax | |||
Mar 06, 2023 | D E L I S T E D | |||||||||
Mar 05, 2023 | 114,496 | $9,998 | - | - | Fresno | CA | Carmax | |||
Feb 24, 2023 | D E L I S T E D | |||||||||
Feb 24, 2023 | 114,496 | $9,998 | - | - | Fresno | CA | Carmax | |||
Feb 23, 2023 | D E L I S T E D | |||||||||
Feb 23, 2023 | 114,496 | $9,998 | - | - | Fresno | CA | Carmax | |||
Feb 20, 2023 | D E L I S T E D | |||||||||
Feb 20, 2023 | 114,496 | $9,998 | - | - | Fresno | CA | Carmax | |||
Feb 18, 2023 | D E L I S T E D | |||||||||
Feb 17, 2023 | 114,496 | $9,998 | - | - | Fresno | CA | Carmax | |||
Feb 12, 2023 | D E L I S T E D | |||||||||
Feb 11, 2023 | 114,496 | $9,998 | - | - | Fresno | CA | Carmax | |||
Feb 07, 2023 | D E L I S T E D | |||||||||
Feb 05, 2023 | 114,496 | $9,998 | - | - | Fresno | CA | Carmax | |||
Jan 31, 2023 | D E L I S T E D | |||||||||
Jan 30, 2023 | 114,496 | $9,998 | - | - | Fresno | CA | Carmax | |||
Jan 29, 2023 | D E L I S T E D | |||||||||
Jan 28, 2023 | 114,496 | $9,998 | - | - | Fresno | CA | Carmax | |||
Jan 26, 2023 | D E L I S T E D | |||||||||
Jan 23, 2023 | 114,496 | $9,998 | - | - | Fresno | CA | Carmax | |||
Jan 19, 2023 | D E L I S T E D | |||||||||
Jan 17, 2023 | 114,496 | $9,998 | - | - | Fresno | CA | Carmax |
Share: