2014 Chevrolet Spark
Status: Warning!
Not seen in latest scans
Not seen in latest scans
Vehicle Details:
Price: | $9,990 |
Odometer(Miles): | 51,865 |
Trim: | LS |
Body Style: | HATCHBACK |
VIN: | KL8CB6S95EC508890 |
Exterior Color: | White |
Location: |
Date | Miles | Price | KBB Price | KBB Difference | City | State | Vendor | |||
---|---|---|---|---|---|---|---|---|---|---|
Mar 29, 2023 | 51,865 | $9,990 | - | - | - | - | Carvana | |||
Mar 28, 2023 | D E L I S T E D | |||||||||
Mar 27, 2023 | 51,865 | $9,990 | - | - | - | - | Carvana | |||
Mar 19, 2023 | D E L I S T E D | |||||||||
Mar 17, 2023 | 51,865 | $9,990 | - | - | - | - | Carvana | |||
Mar 08, 2023 | 51,865 | $10,590 | - | - | - | - | Carvana | |||
Feb 15, 2023 | 51,865 | $11,590 | - | - | - | - | Carvana | |||
Feb 07, 2023 | 51,865 | $11,990 | - | - | - | - | Carvana | |||
Jan 30, 2023 | 51,865 | $12,590 | - | - | - | - | Carvana | |||
Jan 25, 2023 | 51,865 | $12,990 | - | - | - | - | Carvana |
Share: