2015 Smart Fortwo
Status: Just seen
Carvana "holds" not accounted
Carvana "holds" not accounted
Vehicle Details:
Price: | $9,990 |
Odometer(Miles): | 90,037 |
Trim: | PURE HATCHBACK |
Body Style: | HATCHBACK |
VIN: | WMEEJ3BA5FK791733 |
Exterior Color: | White |
Location: |
Date | Miles | Price | KBB Price | KBB Difference | City | State | Vendor | |||
---|---|---|---|---|---|---|---|---|---|---|
Mar 21, 2023 | 90,037 | $9,990 | - | - | - | - | Carvana | |||
Mar 18, 2023 | D E L I S T E D | |||||||||
Mar 13, 2023 | 90,037 | $9,990 | - | - | - | - | Carvana | |||
Feb 17, 2023 | 90,037 | $10,590 | - | - | - | - | Carvana | |||
Feb 09, 2023 | 90,037 | $10,990 | - | - | - | - | Carvana | |||
Jan 25, 2023 | 90,037 | $11,590 | - | - | - | - | Carvana |
Share: