2015 Smart Fortwo
Status: Absent!
Likely no longer available.
Likely no longer available.
Vehicle Details:
Price: | $10,590 |
Odometer(Miles): | 61,569 |
Trim: | PASSION HATCHBACK |
Body Style: | HATCHBACK |
VIN: | WMEEJ3BA5FK811978 |
Exterior Color: | White |
Location: |
Date | Miles | Price | KBB Price | KBB Difference | City | State | Vendor | |||
---|---|---|---|---|---|---|---|---|---|---|
Mar 24, 2023 | D E L I S T E D | |||||||||
Mar 17, 2023 | 61,569 | $10,590 | - | - | - | - | Carvana | |||
Mar 15, 2023 | D E L I S T E D | |||||||||
Mar 13, 2023 | 61,569 | $10,590 | - | - | - | - | Carvana | |||
Mar 08, 2023 | 61,569 | $10,990 | - | - | - | - | Carvana | |||
Feb 27, 2023 | 61,569 | $11,590 | - | - | - | - | Carvana | |||
Feb 17, 2023 | D E L I S T E D | |||||||||
Feb 13, 2023 | 61,569 | $11,590 | - | - | - | - | Carvana | |||
Feb 01, 2023 | 61,569 | $11,990 | - | - | - | - | Carvana | |||
Jan 29, 2023 | 61,569 | $12,590 | - | - | - | - | Carvana | |||
Jan 28, 2023 | D E L I S T E D | |||||||||
Jan 25, 2023 | 61,569 | $12,590 | - | - | - | - | Carvana |
Share: