2014 Smart Fortwo
Status: Just seen
Carvana "holds" not accounted
Carvana "holds" not accounted
Vehicle Details:
Price: | $10,590 |
Odometer(Miles): | 59,537 |
Trim: | PURE HATCHBACK |
Body Style: | HATCHBACK |
VIN: | WMEEJ3BA7EK747635 |
Exterior Color: | Black |
Location: |
Date | Miles | Price | KBB Price | KBB Difference | City | State | Vendor | ||
---|---|---|---|---|---|---|---|---|---|
Mar 14, 2023 | 59,537 | $10,590 | - | - | - | - | Carvana | ||
Feb 13, 2023 | 59,537 | $10,990 | - | - | - | - | Carvana | ||
Jan 31, 2023 | 59,537 | $11,590 | - | - | - | - | Carvana | ||
Jan 25, 2023 | 59,537 | $11,990 | - | - | - | - | Carvana |
Share: