2014 Smart Fortwo
Status: Just seen
Carvana "holds" not accounted
Carvana "holds" not accounted
Vehicle Details:
Price: | $10,590 |
Odometer(Miles): | 48,204 |
Trim: | PASSION HATCHBACK |
Body Style: | HATCHBACK |
VIN: | WMEEJ3BA8EK737275 |
Exterior Color: | White |
Location: |
Date | Miles | Price | KBB Price | KBB Difference | City | State | Vendor | |||
---|---|---|---|---|---|---|---|---|---|---|
Mar 13, 2023 | 48,204 | $10,590 | - | - | - | - | Carvana | |||
Mar 07, 2023 | 48,204 | $11,590 | - | - | - | - | Carvana | |||
Feb 24, 2023 | 48,204 | $11,990 | - | - | - | - | Carvana | |||
Feb 01, 2023 | D E L I S T E D | |||||||||
Jan 26, 2023 | 47,948 | $11,990 | - | - | - | - | Carvana | |||
Jan 25, 2023 | 47,948 | $12,590 | - | - | - | - | Carvana |
Share: